OFSTED and Performance
We are inspected regularly by Ofsted to ensure we are doing the best for our children.
Click here to view the School Performance Tables on GOV.uk.
Please click on the document below to download our OFSTED report or click here to see our report on the OFSTED website.
Alvaston Junior Academy End of Key Stage Outcomes 2024
End of Key Stage 2 Outcomes
2022 | 2023 | 2024 | National 2024 | ||
Reading | Met Expected+ Greater Depth | 55% 0% | 49% 13% | 65% 21% | 74% 29% |
Writing | Met Expected+ | 64% 5% | 72% 1% | 65% 7% (6 chn) | 72% 13% |
Maths | Met Expected+ Greater Depth | 55% 0% | 56% 13% | 57% 14% | 73% 24% |
GPS (Grammar, Punctuation and Spelling) | Met Expected+ Greater Depth | 55% 0% | 53% 13% | 61% 27% | 72% 32% |
Reading, Writing, Maths Combined | Met Expected+ | 44% | 55% | 46% 4% | 61% 8% |
Reading and Maths average scaled score | Reading 102.4 Maths 100.8 | Reading 105.2 Maths 104.4 |
SEND 2024
6 pupils (7%) x EHCP
14 pupils (17%) x SEND