OFSTED and Performance
We are inspected regularly by Ofsted to ensure we are doing the best for our children.
Click here to view the School Performance Tables on GOV.uk.
Please click on the document below to download our OFSTED report or click here to see our report on the OFSTED website.
Alvaston Junior Academy End of Key Stage Outcomes 2025
End of Key Stage 2 Outcomes
2022 | 2023 | 2024 | 2025 | ||
Reading | Met Expected+ Greater Depth | 55% 0% | 49% 13% | 65% 21% | 55% 8% |
Writing | Met Expected+ Greater Depth | 64% 5% | 72% 1% | 65% 7% | 66% 3% |
Maths | Met Expected+ Greater Depth | 55% 0% | 56% 13% | 57% 14% | 45% 2% |
GPS (Grammar, Punctuation and Spelling) | Met Expected+ Greater Depth | 55% 0% | 53% 13% | 61% 27% | 65% 7% |
Reading, Writing, Maths Combined | Met Expected+ Greater Depth | 44% | 55% | 46% 4% | 41% 0% |
Reading and Maths average scaled score | Reading 102.4 Maths 100.8 | Reading 100.5 Maths 98.0 |
